Forecast Track Record
Every month, on the 2nd, our live scenario models' bear / base / bull projections are frozen into write-once vintage rows. A projection changed before it was frozen is gone — the ledger cannot be backfilled. When a target period matures, the row is graded against published benchmark observations and the result stays on the record: correct, partial or incorrect, with the signed error.
No row has matured yet — the record began in 2026-07 and the earliest target period ends 2026-09-30. Grading happens at the monthly freeze run after maturity. Until then this page shows exactly what was frozen, when — which is the point.
HBM Price Scenario Model
hbm-pricing-model · v1.0Projects HBM3E and HBM4 contract pricing per GB through Q4 2027, driven by AI chip shipment growth, supplier capacity additions, and generational transition timing.
| Series | Scenario | Target period | Predicted (band) | Unit | Vintage | Status |
|---|---|---|---|---|---|---|
| HBM3E contract price | base | Q3 2026 | 9.5 (8–11) | USD/GB | 2026-08 | matures 2026-09-30 |
| HBM3E contract price | bear | Q3 2026 | 7 (5.5–9) | USD/GB | 2026-08 | matures 2026-09-30 |
| HBM3E contract price | bull | Q3 2026 | 17 (14–20) | USD/GB | 2026-08 | matures 2026-09-30 |
| HBM3E contract price | base | Q4 2026 | 9 (7.5–10.5) | USD/GB | 2026-08 | matures 2026-12-31 |
| HBM3E contract price | bear | Q4 2026 | 6 (4.5–8) | USD/GB | 2026-08 | matures 2026-12-31 |
| HBM4 contract price | base | Q4 2026 | 13 (11–15) | USD/GB | 2026-08 | matures 2026-12-31 |
| HBM4 contract price | bear | Q4 2026 | 11 (9–13) | USD/GB | 2026-08 | matures 2026-12-31 |
| HBM4 contract price | bull | Q4 2026 | 15.5 (13–18) | USD/GB | 2026-08 | matures 2026-12-31 |
| HBM3E contract price | base | Q3 2026 | 9.5 (8–11) | USD/GB | 2026-07 | matures 2026-09-30 |
| HBM3E contract price | bear | Q3 2026 | 7 (5.5–9) | USD/GB | 2026-07 | matures 2026-09-30 |
| HBM3E contract price | bull | Q3 2026 | 17 (14–20) | USD/GB | 2026-07 | matures 2026-09-30 |
| HBM3E contract price | base | Q4 2026 | 9 (7.5–10.5) | USD/GB | 2026-07 | matures 2026-12-31 |
| HBM3E contract price | bear | Q4 2026 | 6 (4.5–8) | USD/GB | 2026-07 | matures 2026-12-31 |
| HBM4 contract price | base | Q4 2026 | 13 (11–15) | USD/GB | 2026-07 | matures 2026-12-31 |
| HBM4 contract price | bear | Q4 2026 | 11 (9–13) | USD/GB | 2026-07 | matures 2026-12-31 |
| HBM4 contract price | bull | Q4 2026 | 15.5 (13–18) | USD/GB | 2026-07 | matures 2026-12-31 |
DDR4 Price Scenario Model
dram-ddr4-model · v1.0Projects DDR4 8Gb spot and contract pricing 2026–2027, driven by the EOL production decline curve, residual industrial/automotive demand, and DDR5 substitution rates.
| Series | Scenario | Target period | Predicted (band) | Unit | Vintage | Status |
|---|---|---|---|---|---|---|
| DDR4 8Gb spot price | base | Q3 2026 | 6.5 (5–8.5) | USD (DDR4 8Gb) | 2026-08 | matures 2026-09-30 |
| DDR4 8Gb spot price | bear | Q3 2026 | 3.5 (2.5–5) | USD (DDR4 8Gb) | 2026-08 | matures 2026-09-30 |
| DDR4 8Gb spot price | bull | Q3 2026 | 11 (8–14) | USD (DDR4 8Gb) | 2026-08 | matures 2026-09-30 |
| DDR4 8Gb spot price | base | Q4 2026 | 6 (4.5–8) | USD (DDR4 8Gb) | 2026-08 | matures 2026-12-31 |
| DDR4 8Gb spot price | bear | Q4 2026 | 3 (2–4.5) | USD (DDR4 8Gb) | 2026-08 | matures 2026-12-31 |
| DDR4 8Gb spot price | bull | Q4 2026 | 10 (7–13) | USD (DDR4 8Gb) | 2026-08 | matures 2026-12-31 |
| DDR4 8Gb spot price | base | Q3 2026 | 6.5 (5–8.5) | USD (DDR4 8Gb) | 2026-07 | matures 2026-09-30 |
| DDR4 8Gb spot price | bear | Q3 2026 | 3.5 (2.5–5) | USD (DDR4 8Gb) | 2026-07 | matures 2026-09-30 |
| DDR4 8Gb spot price | bull | Q3 2026 | 11 (8–14) | USD (DDR4 8Gb) | 2026-07 | matures 2026-09-30 |
| DDR4 8Gb spot price | base | Q4 2026 | 6 (4.5–8) | USD (DDR4 8Gb) | 2026-07 | matures 2026-12-31 |
| DDR4 8Gb spot price | bear | Q4 2026 | 3 (2–4.5) | USD (DDR4 8Gb) | 2026-07 | matures 2026-12-31 |
| DDR4 8Gb spot price | bull | Q4 2026 | 10 (7–13) | USD (DDR4 8Gb) | 2026-07 | matures 2026-12-31 |
CoWoS Capacity Expansion Model
cowos-capacity-model · v1.0Projects TSMC CoWoS monthly capacity through end 2027, driven by TSMC capex commitment, packaging tool lead times, and AI chip demand from hyperscalers.
| Series | Scenario | Target period | Predicted (band) | Unit | Vintage | Status |
|---|---|---|---|---|---|---|
| CoWoS total capacity | base | End 2026 | 106,000 (95,000–120,000) | wafers/month | 2026-08 | matures 2026-12-31 |
| CoWoS total capacity | bear | End 2026 | 88,000 (80,000–98,000) | wafers/month | 2026-08 | matures 2026-12-31 |
| CoWoS total capacity | bull | End 2026 | 128,000 (115,000–142,000) | wafers/month | 2026-08 | matures 2026-12-31 |
| CoWoS total capacity | base | End 2027 | 155,000 (135,000–175,000) | wafers/month | 2026-08 | matures 2027-12-31 |
| CoWoS total capacity | bear | End 2027 | 110,000 (95,000–125,000) | wafers/month | 2026-08 | matures 2027-12-31 |
| CoWoS total capacity | bull | End 2027 | 200,000 (175,000–225,000) | wafers/month | 2026-08 | matures 2027-12-31 |
| CoWoS total capacity | base | End 2026 | 106,000 (95,000–120,000) | wafers/month | 2026-07 | matures 2026-12-31 |
| CoWoS total capacity | bear | End 2026 | 88,000 (80,000–98,000) | wafers/month | 2026-07 | matures 2026-12-31 |
| CoWoS total capacity | bull | End 2026 | 128,000 (115,000–142,000) | wafers/month | 2026-07 | matures 2026-12-31 |
| CoWoS total capacity | base | End 2027 | 155,000 (135,000–175,000) | wafers/month | 2026-07 | matures 2027-12-31 |
| CoWoS total capacity | bear | End 2027 | 110,000 (95,000–125,000) | wafers/month | 2026-07 | matures 2027-12-31 |
| CoWoS total capacity | bull | End 2027 | 200,000 (175,000–225,000) | wafers/month | 2026-07 | matures 2027-12-31 |
Methodology
- Freeze scope: quarterly and year-end target periods only, future periods only, cost and supply metrics only — never securities price targets. N2/2nm series are excluded at the freeze layer.
- Write-once: a database trigger rejects any edit to a frozen prediction; grading fields can be set exactly once. Corrections to our live models never rewrite a frozen vintage.
- Grading: the realized value is the median of published benchmark observations in the target quarter. Inside the frozen low–high band = correct; within 30% of the mid = partial; beyond = incorrect. Series without a mapped benchmark (CoWoS total capacity, DDR4 8Gb today) stay ungraded rather than being scored against a proxy.
- Machine-readable: /api/v1/track-record (JSON, public, full fidelity) and the
get_track_recordMCP tool.
Looking for what other organizations predicted? Third-party forecast vintages (TrendForce, WSTS, company guidance) are archived — not graded — at /data/forecast-vintages.