Cloud GPU Pricing Tracker
Compare GPU instance pricing across AWS, Azure, GCP, CoreWeave, Lambda, RunPod, and Crusoe. View on-demand, reserved, spot, and capacity block rates for H100, H200, B200, and more.
Cloud GPU Pricing Tracker
Compare GPU instance pricing across major cloud providers. Filter by GPU type, provider, and sort by price per GPU-hour.
Last updated: 2026-04-07
18 instances
$/GPU/Hour Comparison — H100 SXM5
Pricing Matrix
| Provider | Instance | GPU | Memory | On-Demand | Spot | Cap. Block | $/GPU/hr | Status |
|---|---|---|---|---|---|---|---|---|
| Crusoe | 1x MI300X | MI300X ×1 | 192 GB | $1.71 | — | — | $1.71 | available |
| RunPod | 1x H100 SXM | H100 SXM5 ×1 | 80 GB | $2.69 | $1.99 | — | $2.69 | available |
| GCP | TPU Trillium (v6e) | TPU Trillium ×1 | 32 GB | $2.70 | — | — | $2.70 | available |
| CoreWeave | HGX H200 SXM | H200 ×1 | 141 GB | $3.89 | — | — | $3.89 | available |
| AWS | p5.48xlarge | H100 SXM5 ×8 | 640 GB | $98.32 | — | $31.46 | $3.93 | available |
| Lambda | 1x H100 SXM | H100 SXM5 ×1 | 80 GB | $3.99 | — | — | $3.99 | available |
| RunPod | 1x H200 SXM | H200 ×1 | 141 GB | $3.99 | — | — | $3.99 | available |
| GCP | TPU v5p | TPU v5p ×1 | 95 GB | $4.20 | — | — | $4.20 | available |
| CoreWeave | HGX H100 SXM | H100 SXM5 ×1 | 80 GB | $4.76 | — | — | $4.76 | available |
| AWS | p5e.48xlarge | H200 ×8 | 1128 GB | — | — | $39.80 | $4.98 | available |
| Lambda | 8x B200 SXM | B200 ×8 | 1536 GB | $44.00 | — | — | $5.50 | limited |
| GCP | a4-highgpu-8g | B200 ×8 | 1536 GB | — | $53.52 | — | $6.69 | waitlist |
| AWS | p6.48xlarge | B200 ×8 | 1536 GB | — | — | $74.88 | $9.36 | limited |
| GCP | a3-ultragpu-8g | H200 ×8 | 1128 GB | $86.80 | — | — | $10.85 | limited |
| GCP | a3-highgpu-8g | H100 SXM5 ×8 | 640 GB | $87.84 | $18.00 | — | $10.98 | available |
| AWS | p6e.48xlarge | B300 ×8 | 1536 GB | — | — | $93.60 | $11.70 | waitlist |
| Azure | ND96isr_H100_v5 | H100 SXM5 ×8 | 640 GB | $98.32 | — | — | $12.29 | available |
| Azure | ND96isr_H200_v5 | H200 ×8 | 1128 GB | $110.24 | — | — | $13.78 | limited |
Discount Tiers by Provider
| Provider | Spot / Preemptible | 1-Year Reserved | 3-Year Reserved |
|---|---|---|---|
| AWS | 50–90% off | 25–31% off | Up to 45% off |
| Azure | ~20–30% off | ~30% off | ~40–50% off |
| GCP | 60–91% off | ~30% off | ~55% off |
| CoreWeave | N/A | Up to 60% | Up to 60% |
Recent Price Changes
2025-06-01
AWS: H100 P5 instances reduced 44%
2025-06-01
AWS: H200 P5en instances reduced 25–26%
2025-06-01
AWS: A100 P4d instances reduced 33%
2026-01-15
AWS: H200 Capacity Blocks pricing raised ~15%
Frequently Asked Questions
- What is the cheapest cloud GPU option for H100?
- GCP spot instances offer H100 at approximately $2.25/GPU/hour (60–91% discount). RunPod offers $1.99–$2.69/GPU/hour on-demand. AWS Capacity Blocks at ~$3.93/GPU/hour. Lambda at $3.99/GPU/hour. Prices vary by region and availability.
- How much does a B200 GPU cost per hour in the cloud?
- AWS Capacity Blocks price B200 at ~$9.36/GPU/hour. GCP spot offers ~$6.69/GPU/hour. Lambda at ~$5.50/GPU/hour. B200 availability remains constrained in early 2026 with many providers offering reservation-only access.
- Which cloud provider has the best GPU pricing?
- It depends on commitment level and GPU type. For spot/preemptible: GCP offers 60–91% discounts. For reserved: CoreWeave offers up to 60% off. For on-demand H100: RunPod ($2.69) and Lambda ($3.99) are competitive. AWS and Azure tend to be more expensive but offer the broadest availability.